< 10Letters.org

Total Washington DC Letters: 348

March 13, 2025  -  April 30, 2025

Pam Bondi AG Letters Built:  189

Kash Patel FBI Letters Built: 142

Robert Kennedy Jr. HHS Letters Built: 17




State
U.S. AG Bondi
189
FBI Director Patel
142
HHS
17
Total
348
AL 7 3 1 11
AK 2 2 4 8
AZ 1 4 0 5
AR 1 0 0 1
CA 21 16 4 41
CO 1 1 0 2
CT 2 4 0 6
DC 0 0 0 0
DE 0 0 0 0
FL 17 13 0 30
GA 1 0 0 1
HI 0 0 0 0
IA 0 0 0 0
ID 0 0 0 0
IL 4 4 0 8
IN 0 0 0 0
KS 0 0 0 0
KY 0 0 0 0
LA 0 0 0 0
MA 0 0 0 0
MD 0 0 0 0
ME 0 0 0 0
MI 3 3 0 6
MN 1 1 0 2
MO 12 11 0 23
MS 0 0 0 0
MT 0 0 0 0
NE 3 1 0 4
NV 1 1 1 3
NH 1 1 0 2
NJ 0 0 0 0
NM 0 0 0 0
NY 7 5 0 12
NC 9 9 2 20
ND 0 0 0 0
OH 10 7 0 17
OK 0 0 0 0
OR 0 0 0 0
PA 3 1 0 4
RI 0 0 0 0
SC 0 0 2 2
SD 11 8 0 19
TN 0 0 0 0
TX 23 17 2 42
UT 15 15 1 31
VT 3 2 0 5
VA 0 0 0 0
WA 3 3 0 6
WV 0 0 0 0
WI 0 1 0 1
WY 27 9 0 36



+
<