< 10Letters.org

Total Washington DC Letters: 495

March 13, 2025  -  June 18, 2025

Pam Bondi AG Letters Built:  259

Kash Patel FBI Letters Built: 166

Tulsi Gabbard NI Letters Built: 24

Robert Kennedy Jr. HHS Letters Built: 46




State
U.S. AG Bondi
259
FBI Director Patel
166
NI Director Gabbard
24
HHS Secretary RFK Jr
46
Total
495
AL 8 4 1 3 16
AK 8 3 0 7 18
AZ 4 5 2 2 13
AR 1 0 0 0 1
CA 27 17 1 7 52
CO 3 2 1 1 7
CT 3 4 0 0 7
DC 0 0 0 0 0
DE 0 0 0 0 0
FL 19 13 0 0 32
GA 5 1 1 1 8
HI 0 0 0 0 0
IA 3 0 0 1 4
ID 3 1 1 1 6
IL 4 4 0 0 8
IN 0 0 0 0 0
KS 0 0 0 0 0
KY 0 0 0 0 0
LA 0 0 0 0 0
MA 3 0 0 0 3
MD 0 0 0 0 0
ME 0 0 0 0 0
MI 5 5 2 2 14
MN 1 1 0 0 2
MO 13 12 1 1 27
MS 2 0 0 0 2
MT 0 0 0 0 0
NE 3 1 0 0 4
NV 2 2 1 2 7
NH 1 1 0 0 2
NJ 4 0 0 0 4
NM 1 1 1 1 4
NY 10 6 1 1 18
NC 11 10 1 3 25
ND 0 0 0 0 0
OH 10 7 0 0 17
OK 3 0 0 0 3
OR 0 0 0 0 0
PA 4 2 1 1 8
RI 0 0 0 0 0
SC 2 1 2 3 8
SD 11 8 0 0 19
TN 2 0 0 0 2
TX 30 24 6 6 66
UT 19 16 1 3 39
VT 3 2 0 0 5
VA 0 0 0 0 0
WA 3 3 0 0 6
WV 0 0 0 0 0
WI 1 1 0 0 2
WY 27 9 0 0 36



<